Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,4 (%) em 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Data Valor Modificar, %
2022 2,4 -331,73%
2021 -1,0 -60,45%
2020 -2,7 -208,62%
2019 2,4 -69,71%
2018 8,1 -192,15%
2017 -8,8 -156,80%
2016 15,4 -641,22%
2015 -2,8 24,17%
2014 -2,3 -272,47%
2013 1,3 -115,58%
2012 -8,5 -4.974,12%
2011 0,2