Casos de tuberculose

108,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 108,0 0,93%
2021 107,0 4,90%
2020 102,0 -3,77%
2019 106,0 -1,85%
2018 108,0 -2,70%
2017 111,0 -2,63%
2016 114,0 -2,56%
2015 117,0 -2,50%
2014 120,0 -2,44%
2013 123,0 -3,15%
2012 127,0 -3,05%
2011 131,0