Gross domestic product in constant prices of 2015

16.753.221.226 (US dólar) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 16.753.221.226 6,25%
2021 15.767.300.287 7,16%
2020 14.714.412.919 3,85%
2019 14.169.082.232 6,87%
2018 13.258.778.019 6,70%
2017 12.426.542.377 5,67%
2016 11.759.587.652 3,34%
2015 11.379.537.883 1,78%
2014 11.180.733.502 6,36%
2013 10.512.389.629 7,19%
2012 9.807.117.550 4,81%
2011 9.356.934.599