Furtos, Veículos Particulares

15,0 (número) em 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Data Valor Modificar, %
2020 15,0 -53,13%
2018 32,0 6,67%
2017 30,0 -71,43%
2016 105,0 -17,32%
2015 127,0 18,69%
2014 107,0 37,18%
2013 78,0 -39,06%
2012 128,0 39,13%
2011 92,0 -33,33%
2010 138,0 -8,00%
2009 150,0 141,94%
2006 62,0