Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

1,8 (%) em 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Data Valor Modificar, %
2022 1,8 -74,91%
2021 7,2 4.905,19%
2020 0,1 -115,15%
2019 -1,0 -125,37%
2018 3,8 -535,24%
2017 -0,9 -112,48%
2016 6,9 -323,05%
2015 -3,1 -127,31%
2014 11,4 696,35%
2013 1,4 -31,79%
2012 2,1 30,83%
2011 1,6