Transporte

1.840.268,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.840.268,0 26,80%
2020 1.451.359,0 -77,47%
2019 6.440.562,0 9,59%
2018 5.877.003,0 13,23%
2017 5.190.484,0 -0,57%
2016 5.220.218,0 -1,76%
2015 5.313.756,0 2,75%
2014 5.171.496,0 11,78%
2013 4.626.648,0 -21,07%
2012 5.861.787,0 4,84%
2011 5.590.998,0 -7,26%
2010 6.028.980,0