População com 65 anos ou mais (% do total)

4,0 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 4,0 7,25%
2022 3,8 7,65%
2021 3,5 9,12%
2020 3,2 8,44%
2019 2,9 5,26%
2018 2,8 1,33%
2017 2,8 -0,42%
2016 2,8 0,09%
2015 2,8 5,20%
2014 2,6 10,91%
2013 2,4 6,36%
2012 2,2