Transporte aéreo, passageiros transportados

3.750.753 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 3.750.753 25,69%
2020 2.984.122 -52,33%
2019 6.260.241 10,27%
2018 5.677.396 21,81%
2017 4.660.739 22,14%
2016 3.815.869 -4,55%
2015 3.997.815 30,99%
2014 3.051.915 9,71%
2013 2.781.708 26,73%
2012 2.195.062 8,54%
2011 2.022.389 11,19%
2010 1.818.901