População com 65 anos ou mais (% do total)

6,3 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 6,3 3,67%
2022 6,0 3,73%
2021 5,8 3,45%
2020 5,6 3,47%
2019 5,4 3,76%
2018 5,2 3,46%
2017 5,1 2,94%
2016 4,9 2,47%
2015 4,8 1,82%
2014 4,7 1,23%
2013 4,7 1,42%
2012 4,6