Casos de tuberculose

25,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 25,0 -3,85%
2020 26,0 -3,70%
2019 27,0 8,00%
2018 25,0 -13,79%
2017 29,0 -12,12%
2016 33,0 -17,50%
2015 40,0 -6,98%
2014 43,0 -2,27%
2013 44,0 -10,20%
2012 49,0 6,52%
2011 46,0 2,22%
2010 45,0