Gross domestic product in constant LCU prices of 2015

35.717.491.000 (valor, UML) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 35.717.491.000 4,11%
2021 34.308.695.000 7,39%
2020 31.947.267.000 -3,02%
2019 32.940.452.000 2,89%
2018 32.016.504.000 3,83%
2017 30.835.800.000 3,24%
2016 29.866.888.000 3,24%
2015 28.928.938.000 4,31%
2014 27.732.356.002 1,15%
2013 27.416.016.116 2,35%
2012 26.786.569.510 -0,82%
2011 27.008.535.703