Gross domestic product in constant LCU prices of 2015

465.370.000.000 (valor, UML) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 465.370.000.000 3,01%
2021 451.772.100.000 6,85%
2020 422.805.700.000 -5,26%
2019 446.283.700.000 2,24%
2018 436.502.400.000 1,79%
2017 428.814.000.000 1,62%
2016 421.979.700.000 1,27%
2015 416.701.400.000 2,04%
2014 408.364.800.000 1,58%
2013 402.018.800.000 0,46%
2012 400.181.000.000 0,74%
2011 397.244.500.000