Transporte

5.404.284,5 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 5.404.284,5 53,49%
2020 3.520.849,8 -75,34%
2019 14.279.187,0 4,69%
2018 13.639.487,0 -0,27%
2017 13.676.844,0 9,02%
2016 12.545.322,0 9,35%
2015 11.473.055,0 8,90%
2014 10.535.219,0 10,65%
2013 9.521.421,0 0,14%
2012 9.508.165,3 10,07%
2011 8.638.553,1 14,74%
2010 7.528.586,3