Transporte

1.102.455,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.102.455,0 102,19%
2020 545.265,0 -78,91%
2019 2.585.280,0 13,41%
2018 2.279.546,0 -2,22%
2017 2.331.308,0 18,84%
2016 1.961.639,0 8,79%
2015 1.803.112,0 1,86%
2014 1.770.192,0 7,17%
2013 1.651.710,0 5,87%
2012 1.560.084,0 15,70%
2011 1.348.414,0 69,25%
2010 796.698,0