População com 65 anos ou mais (% do total)

7,6 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 7,6 7,14%
2022 7,1 5,82%
2021 6,7 3,79%
2020 6,5 3,69%
2019 6,2 4,19%
2018 6,0 3,55%
2017 5,8 2,98%
2016 5,6 2,35%
2015 5,5 1,61%
2014 5,4 0,79%
2013 5,4 -0,19%
2012 5,4