Total population aged 70 years and over

2.901,65 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 2.901,65 3,69%
2019 2.798,45 3,81%
2018 2.695,63 3,91%
2017 2.594,23 3,88%
2016 2.497,24 3,75%
2015 2.407,01 3,57%
2014 2.323,97 3,24%
2013 2.251,00 2,93%
2012 2.186,90 2,76%
2011 2.128,24 2,73%
2010 2.071,61 2,47%
2009 2.021,69