Transporte aéreo, passageiros transportados

6.708.097 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 6.708.097 82,24%
2020 3.680.874 -81,09%
2019 19.461.377 7,61%
2018 18.084.553 7,97%
2017 16.749.271 11,10%
2016 15.076.354 5,83%
2015 14.245.183 17,52%
2014 12.121.913 1,43%
2013 11.951.277 27,47%
2012 9.375.670 9,14%
2011 8.590.840 -4,81%
2010 9.025.035