Casos de tuberculose

30,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 30,0 7,14%
2020 28,0 -3,45%
2019 29,0 7,41%
2018 27,0 0,00%
2017 27,0 0,00%
2016 27,0 3,85%
2015 26,0 4,00%
2014 25,0 4,17%
2013 24,0 0,00%
2012 24,0 -11,11%
2011 27,0 28,57%
2010 21,0