Casos de tuberculose

4,9 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 4,9 96,00%
2020 2,5
2019 0,0 -100,00%
2018 6,3 384,62%
2017 1,3 -65,79%
2016 3,8 -15,56%
2015 4,5 15,38%
2014 3,9 -70,00%
2013 13,0 233,33%
2012 3,9 -51,25%
2011 8,0 -14,89%
2010 9,4