Total population aged 60 years and over

4.344,18 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 4.344,18 4,22%
2019 4.168,26 4,07%
2018 4.005,29 4,00%
2017 3.851,25 4,10%
2016 3.699,41 4,32%
2015 3.546,19 4,92%
2014 3.380,03 5,12%
2013 3.215,54 5,13%
2012 3.058,59 4,77%
2011 2.919,47 4,10%
2010 2.804,53 4,77%
2009 2.676,91