Casos de tuberculose

51,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 51,0 -5,56%
2021 54,0 -6,90%
2020 58,0 -4,92%
2019 61,0 -11,59%
2018 69,0 -1,43%
2017 70,0 0,00%
2016 70,0 -6,67%
2015 75,0 4,17%
2014 72,0 5,88%
2013 68,0 -6,85%
2012 73,0 0,00%
2011 73,0