Total population aged 60 years and over

1.643,88 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.643,88 3,74%
2019 1.584,61 3,63%
2018 1.529,05 3,61%
2017 1.475,77 3,73%
2016 1.422,67 3,98%
2015 1.368,25 3,83%
2014 1.317,77 3,99%
2013 1.267,25 4,05%
2012 1.217,96 3,92%
2011 1.171,96 3,65%
2010 1.130,66 3,79%
2009 1.089,34