Total population aged 25-69 years

13.505,19 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 13.505,19 3,83%
2019 13.006,92 3,70%
2018 12.543,32 3,63%
2017 12.103,80 3,71%
2016 11.670,26 3,91%
2015 11.231,07 4,30%
2014 10.768,18 4,40%
2013 10.314,81 4,35%
2012 9.885,28 4,04%
2011 9.501,50 3,53%
2010 9.177,86 2,95%
2009 8.915,25