Transporte

83.964.797,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 83.964.797,0 21,76%
2020 68.959.633,0 -58,83%
2019 167.499.116,0 2,11%
2018 164.035.637,5 17,38%
2017 139.752.424,0 16,87%
2016 119.577.835,0 20,87%
2015 98.927.860,0 19,60%
2014 82.718.882,9 9,43%
2013 75.589.071,0 4,76%
2012 72.151.828,9 -2,49%
2011 73.996.912,0 14,95%
2010 64.374.253,8