Casos de tuberculose

195,0 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 195,0 -2,01%
2022 199,0 -0,50%
2021 200,0 2,56%
2020 195,0 -3,47%
2019 202,0 -2,88%
2018 208,0 -4,15%
2017 217,0 -3,56%
2016 225,0 -5,06%
2015 237,0 -2,47%
2014 243,0 -2,02%
2013 248,0 -3,88%
2012 258,0