Total population aged 70 years and over

1.278,63 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.278,63 0,91%
2019 1.267,11 1,09%
2018 1.253,45 1,35%
2017 1.236,77 1,66%
2016 1.216,62 1,96%
2015 1.193,18 2,68%
2014 1.161,99 2,95%
2013 1.128,66 3,08%
2012 1.094,97 2,96%
2011 1.063,48 2,70%
2010 1.035,56 2,30%
2009 1.012,29