Transporte aéreo, passageiros transportados

9.321.576 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 9.321.576 12,24%
2020 8.304.771 -68,32%
2019 26.211.258 6,29%
2018 24.660.386 18,44%
2017 20.821.044 5,45%
2016 19.744.932 4,57%
2015 18.882.898 10,90%
2014 17.026.643 4,39%
2013 16.311.250 -7,17%
2012 17.571.565 7,09%
2011 16.407.785 3,97%
2010 15.781.210