Total population aged 11-16 years

6.371,35 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 6.371,35 2,47%
2019 6.217,66 2,38%
2018 6.073,15 2,00%
2017 5.954,26 1,60%
2016 5.860,46 1,20%
2015 5.790,77 0,45%
2014 5.764,61 0,10%
2013 5.759,06 -0,13%
2012 5.766,37 -0,37%
2011 5.787,61 -0,69%
2010 5.827,70 -0,91%
2009 5.881,51