Casos de tuberculose

427,0 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 427,0 -8,76%
2022 468,0 -8,77%
2021 513,0 -8,72%
2020 562,0 -8,62%
2019 615,0 -9,16%
2018 677,0 -8,27%
2017 738,0 -8,32%
2016 805,0 -18,52%
2015 988,0 -7,66%
2014 1.070,0 -3,60%
2013 1.110,0 -4,31%
2012 1.160,0